Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Material | MS |
Motor Speed(rpm) | 1440 RPM |
Motor Power | 15hp |
Power Source | Electric, Hydraulic |
Voltage | 240 V |
Usage/Application | Industrial |
Brand | UHS |
These are always different variations depending on customers’ requirements. To generalize one can say that every time there are major changes to be made in the system, it is a project- essentially key changes.
Our Salient Features:
Prompt and accurate designing of a manifold block on special software to ensure compact, reliable and dependable manifold block assembly.
Energy efficient design.
Compact layout.
Low noise levels.
User-Friendly arrangements.
Generally following DIN standards.
Better aesthetics.
100% leak-free installation on demand.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Voltage | 380 V |
Motor Power | 10 HP |
Brand | UHS |
Automatic Grade | Semi-Automatic |
Material | MS |
Color | Blue |
Power Source | Electric, Hydraulic |
Motor Speed | 1500 RPM, 1440 RPM |
Oil Tank Capacity | 100 L |
Weight | 140 Kg(Approx) |
Phase | 3 Phase |
Frequency | 50/60 Hz |
Product Details:
Usage/Application | Coin Press Machine |
Voltage | 240 V |
Motor Power | 2.5 HP |
Brand | UHS |
Automatic Grade | Semi-Automatic |
Material | MS |
Power Source | Hydraulic, Electric |
Motor Speed(rpm) | 1440 RPM |
Product Details:
Usage/Application | Industrial |
Voltage | 240 V |
Motor Power | 2 HP |
Brand | UHS |
Automatic Grade | Semi-Automatic |
Material | MS |
Color | Blue, White |
Power Source | Hydraulic, Electric |
Working Pressure | 300 Bar |
Oil Tank Capacity | 50 L |
Weight | 125 Kg(Approx) |
Phase | Single Phase |
Product Details:
Usage/Application | Industrial |
Voltage | 240 V |
Motor Power | 2.5 HP |
Brand | UHS |
Automatic Grade | Semi-Automatic |
Material | MS |
Color | Yellow |
Power Source | Hydraulic, Electric |
Working Pressure | 200 Bar |
Phase | Single Phase |
Features:
Product Details:
Usage/Application | Industrial |
Voltage | 240 V |
Motor Power | 1 HP |
Brand | UHS |
Automatic Grade | Semi-Automatic |
Material | MS |
Power Source | Electric, Hydraulic |
Motor Speed(rpm) | 1440 RPM |
Working Pressure | 200 Bar |
Oil Tank Capacity | 50 L |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 240 V |
Brand | UHS |
Color | Green |
Motor Power | 3 HP |
Power Source | Hydraulic, Electric |
Motor Speed | 1440 RPM |
Weight | 125 Kg(Approx) |
Phase | Single Phase |
Usage/Application | Roll Bending Machines |
Automation Grade | Fully-Automatic |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 240 V |
Brand | UHS |
Color | Blue |
Motor Power | 0.75 HP |
Power Source | Electric, Hydraulic |
Motor Speed | 1440 RPM |
Weight | 40 kg (Approx) |
Phase | Single Phase |
Usage/Application | Car Lifts |
Automation Grade | Fully-Automatic |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | UHS |
Usage/Application | Industrial |
Voltage | 240 V |
Material | Mild Steel |
Motor Power | 3 HP |
Automation Grade | Automatic |
Color | Blue |
Power Source | Electric, Hydraulic |
Oil Tank Capacity | 50 L |
Weight | 80 Kg (Approx) |
Phase | Single Phase |
Frequency | 50/60 Hz |
Motor Speed | 1440 RPM |
Product Details:
Usage/Application | Mini Press Brake |
Voltage | 240 V |
Motor Power | 1.5 HP |
Brand | UHS |
Power Source | Hydraulic, Electric |
Motor Speed(rpm) | 1440 RPM |
Oil Tank Capacity | 50 L |
Weight | 80 Kg (Approx) |
Phase | Single Phase |
Automatic Grade | Semi-Automatic |
Design | Standard |
Material | MS |